Symbol
Week of Jan 13, 2025
Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
---|---|---|---|---|---|---|
January 13, 2025 | $0.58 | $0.60 | $0.55 | $0.58 | 72,311 | 1:1 |
January 14, 2025 | $0.59 | $0.64 | $0.56 | $0.58 | 88,151 | 1:1 |
January 15, 2025 | $0.58 | $0.62 | $0.55 | $0.58 | 50,439 | 1:1 |
January 16, 2025 | $0.59 | $0.65 | $0.57 | $0.62 | 60,294 | 1:1 |
January 17, 2025 | $0.61 | $0.68 | $0.61 | $0.67 | 70,527 | 1:1 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG